Sr.No. | MEDICINAL PRODUCTS |
TABLETS | |
1 | Aceclofenac Tablets 100 mg |
2 | Aceclofenac 100 mg + Paracetamol 325 mg.+ Serratiopeptidase 10 mg tablets |
3 | Acetaminophen 500 mg Tablets |
4 | Aciclovir Tablets BP 200mg |
5 | Albendazole Tablets 200 mg /400mg /500mg (Chewable) |
6 | Alendronate Sodium Tablets USP 70 mg |
7 | Aluminium Hydroxide Tablets 500mg |
8 | Aminophylline Tablets BP 100 mg |
9 | Amitriptyline tablets BP 10mg |
10 | Amiodarone HCl, tabs 200mg |
11 | Amlodipine Tablets 5mg / 10 mg |
12 | Amiloride HCl + Hydrochlorothiazide tablets |
13 | Antacid Chewable Tablets |
14 | Artemether 20 mg and Lumefantrine 120 mg Dispersible Tablets |
15 | Artemether 40 mg and Lumefantrine 240 mg Tablets Ph.Int |
16 | Artemether 80 mg and Lumefantrine 480 mg Tablets Ph.Int. |
17 | Artesunate Lyophilised Injection 60mg |
18 | Ascorbic Acid Tablets BP 500 mg (Vitamin C 500 mg) |
19 | Atenolol Tablets BP 50 mg /100mg |
20 | Atorvastatin Tablets 10mg/20mg/40mg/80mg |
21 | Azithromycin Tablets 250mg/500mg |
22 | Bisacodyl Tablets BP 5 mg /10mg |
23 | Bisoprolol Fumarate 5 mg & Hydrochlorothiazide 12.5 mg Tablets |
24 | Bisoprolol Fumarate Tablets USP 5 mg/10mg |
25 | Bromocriptine 2.5mg Tablets |
26 | Captopril Tablets USP 25 mg/50mg |
27 | Carbamazepine Tablets BP 200 mg |
28 | Carbimazole Tablets 5 mg |
29 | Carvedilol Tablets 3.125mg/6.25 mg |
30 | Cetirizine Hydrochloride Tablets USP 10 mg |
31 | Chewable Caplet of iron (III) Hydroxide Polymaltose complex & Folic Acid with B12 & Zinc |
32 | Calcium 500 mg, Phosphate 220 mg & Vitamin D3 250 IU Tablets |
33 | Chloroquine Phosphate Tablets BP 100 mg |
34 | Chlorpheniramine Tablets BP 4mg |
35 | Ciprofloxacin HCL 500 mg and Tinidazole 600 mg Tablets |
36 | Ciprofloxacin Tablets USP 250 mg/500mg |
37 | Clarithromycin Tablets USP 500mg |
38 | Clomifene Citrate Tablets Bp 50mg |
39 | Clopidogrel Tablets USP 75 mg |
40 | Clotrimazole Vaginal Tablets With Applicator 1 unit |
41 | Co – Trimoxazole Tablets BP 120 mg (Paediatric Tablets) |
42 | Colchicine Tablets 0.5mg |
43 | Compound Magnesium Trisilicate Tablets BP (Chewable) |
44 | Clotrimoxazole Tablets BP 480mg/960mg |
45 | Dexamethasone Tablets BP 5mg |
46 | Diclofenac Potassium & Paracetamol Tablets 500mg |
47 | Diclofenac Potassium Tablets 50mg |
48 | Diclofenac Sodium Tablets BP 25mg/50 mg/100mg |
49 | Diltiazem Hydrochloride 90 mg tablets |
50 | Diphenoxylate-Atropine 2.5mg/0.25mg Tablets |
51 | Drotaverine 80mg + Mefenamic Acid 250mg tablets |
52 | Enalapril Tablets BP 5 mg/10mg |
53 | Erythromycin Stearate Tablets BP 250 mg |
54 | Everolimus 0.5mg tab |
55 | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg |
56 | Ferrous Fumarate Tablets BP 200 mg |
57 | Fexofenadine Hydrochloride Tablets USP 120 mg/180mg |
58 | Fluconazole 200mg Tablets |
59 | Fludrocortisone 0.1mg Tablets |
60 | Folic Acid Tablets BP 5 mg |
61 | Furosemide Tablets BP 40 mg |
62 | Gabapentin 300 mg and Methylcobalamin 500 mg Tablets |
63 | Glibenclamide Tablets BP 5 mg |
64 | Gliclazide 80 mg & Metformin HCL 500 mg Tablets |
65 | Gliclazide Tablets BP 80 mg |
66 | Glimepiride Tablets 1 mg/2mg/3mg/4mg |
67 | Griseofulvin Tablets BP 250 mg/500mg |
68 | Hydralazine Tabs 25mg |
69 | Hydrochlorothiazide, Tabs 25mg |
70 | Ibuprofen Tablets BP 200mg/400mg/ 800 mg |
71 | Isotretinoin 10mg Tablets |
72 | Kit of lansoprazole capsules BP. Clarithromycin tablets USP and tinidazole tablets Each Kit Contains :2 Lansoprazole Capsules BP 30 mg, 2 Clarithromycin Tablets USP 250 mg, 2 Tinidazole Tablets 500 mg |
73 | Labetalol 100mg Tablets |
74 | Levetiracetam Tablets 500 mg |
75 | Levocetirizine Tablets 5mg/ 10 mg |
76 | Levofloxacin Tablets 500 mg/750mg |
77 | Lisinopril 10 mg and Hydrochlorothiazide 12.5 mg Tablets |
78 | Lisinopril 20 mg and Hydrochlorothiazide 12.5 mg Tablets |
79 | Lisinopril Tablets USP 2.5 mg |
80 | Loperamide HCL Tablets BP 2 mg |
81 | Losartan Potassium 50 mg and Hydrochlorothiazide 12.5 mg Tablets |
82 | Losartan Potassium Tablets USP 50 mg |
83 | Medroxiprogesterona Tablets 5mg |
84 | Mefenamic Acid 500 mg and Dicyclomine HCL 20 mg Tablets |
85 | Mesalazine 500mg Tablets |
86 | Metformin Tablets BP 500 mg/850mg |
87 | Methotrexate 2.5mg Tablets |
88 | Methylcobalamin 1000mcg, Benfotiamine 100 mg +Inositol 100mg+Alpha Lipoic Acid+ Folate+Vit B6 |
89 | Methylcobalamin 1500mcg + Pregabalin 75 mg tablets |
90 | Methylcobalamin 1500mcg Extended Release Form |
91 | Methyldopa Tabs 250mg |
92 | Metoprolol Succinate Extended Release Tablets USP 50 mg/100mg |
93 | Metoprolol Tartrate Tablets USP 50 mg/100mg |
94 | Metronidazole 200 mg and Furazolidone 100 mg Tablets |
95 | Metronidazole 400 mg and Furazolidone 100 mg Tablets |
96 | Metronidazole Tablets BP 200 mg/250mg/400mg |
97 | Misoprostol Tablets 200mcg |
98 | Mefipristone 200mg + Misoprostol 200mcg tablets |
99 | Moxifloxacin Tablets 400 mg |
100 | Mycophenolic Acid 360mg Tablets |
101 | Nalidixic Acid Tablets BP 500 mg |
102 | Naproxen Tablets BP 250 mg/500mg |
103 | Nifedipine Extended Release Tablets USP 20 mg |
104 | Nifedipine Tablets 10 mg |
105 | Nifedipine Tablets Sustained Release BP 20 mg/30mg |
106 | Nitroglycerin (Glyceryl Trinitrate), Sublingual tabs 0.5 mg |
107 | Norfloxacin 400 mg and Tinidazole 600 mg Tablets |
108 | Noretisteron Tablet 10mg |
109 | Nystatin, Susp (100 000UI) / Nystatin Tablets |
110 | Ofloxacin 200 mg and Ornidazole 500 mg Tablets |
111 | Ofloxacin Tablets 200 mg /400mg |
112 | Olmesartan Medoxomil Tablets 10mg/20mg |
113 | Ondansetron 8mg Tablets |
114 | Pantoprazole 40 mg and Domperidone 10 mg Tablets |
115 | Pantoprazole Tablets 20 mg/40mg |
116 | Paracetamol 325 mg + Phenylephrine HCL 10 mg + Chlorpheniramine Maleate 2 mg + Caffeine 30 mg Tablets |
117 | Paracetamol 500 mg + Phenylephrine HCL 10 mg + Chlorpheniramine Maleate 2 mg + Caffeine 30 mg Tablets |
118 | Paracetamol Tablets BP 100 mg/500mg/650mg |
119 | Phenylbutazone Tablets 100 mg |
120 | Phenytoin Sodium, Tabs 100mg |
121 | Piroxicam β Cyclodestrin Tablets |
122 | Prazosin 2mg Tablets |
123 | Prednisolone Tabs 5mg/10mg/20mg |
124 | Pregabalin 100mg/150mg Tablets |
125 | Primaquine 15mg Tablets |
126 | Promethazine HCl, Tabs 10mg/25mg |
127 | Propranolol Tablets BP 40 mg |
128 | Pyridoxine HCl (Vit B6), Tabs 50mg |
129 | Pyridostigmine 60mg Tablets |
130 | Quinine Sulphate, Tabs 300 mg |
131 | Rabeprazole Sodium Tablets 20 mg |
132 | Ranitidine Tablets BP 150 mg/300mg |
133 | Rivaroxaban 10mg/20mg Tablets |
134 | Rosuvastatin Calcium Tablets 5 mg/10mg/20mg |
135 | Salbutamol Tablets 2mg / 4mg |
136 | Sertraline Tablets 50 mg |
137 | Sildenafil Citrate Tablets 25 mg/50mg/100mg |
138 | Simvastatin Tablets BP 20 mg |
139 | Spironolactone, Tabs 25mg |
140 | Sulfadoxine and Pyrimethamine Tablets USP 525 mg |
141 | Sulfasalazine 500mg Tablets |
142 | Tamoxifen Tablets 20 mg |
143 | Telmisartan 40 mg and Hydrochlorothiazide 12.5 mg Tablets |
144 | Telmisartan Tablets 40 mg/80mg |
145 | Terbutaline, Tablets 2.5mg |
146 | Thioridazine tablets 100mg |
147 | Tinidazole Tablets BP 500 mg |
148 | Tizanidine Tablets 4 mg |
149 | Tramadol 37.5 mg and Paracetamol 325 mg Tablets |
150 | Trypsin – Chymotrypsin Tablets 50,000 Units |
151 | Valacyclovir Tablets 500 mg |
152 | Valganciclovir 450mg Tablets |
153 | Verapamil tablets 40mg |
154 | Vildagliptin 50 mg and Metformin HCL tablets |
155 | Zinc Sulphate Tablets BP 20 mg |
CAPSULES | |
1 | Acitretin 25mg Capsules |
2 | Azithromycin Capsules 250mg/500mg |
3 | Celecoxib Capsules 10 mg/20mg |
4 | Chloramphenicol Capsules BP 250 mg |
5 | Cyclosporine Capsules 100 mg |
6 | Cyproheptadine Caplets 4 mg |
7 | Danazol Capsules IP 100 mg |
8 | Diclofenac Sodium Capsules 50 mg |
9 | Doxycycline Capsules BP 100mg |
10 | Enteric Coated Pantoprazole Sodium 40 mg & Domperidone SR 30 mg Capsules |
11 | Esomeprazole Capsules 20 mg/40mg |
12 | Fluconazole Capsules 100 mg/150mg |
13 | Furazolidone Capsules 100 mg |
14 | Gabapentin, Capsule 100mg |
15 | Gastro Resistant Lansoprazole Capsules BP 30 mg |
16 | Indomethacin Capsules BP 25 mg |
17 | KIT of Tinidazole 1 g Tablet. Fluconazole 150 mg Capsules |
18 | Mefenamic Acid 250mg Capsules |
19 | Mesalazine 500mg Tablets |
20 | Omeprazole Capsules BP 20mg |
21 | Paracetamol 325 mg and Caffeine 30 mg Capsules |
22 | Paracetamol 325 mg. Phenylephrine HCL 2.5 mg. Chlorpheniramine Maleate 2 mg. Caplet |
23 | Paracetamol BP 325 mg. Ibuprofen BP 200 mg & Caffeine (Anhydrous) BP 30 mg Capsules |
24 | Paracetamol BP 325 mg. Ibuprofen BP 400 mg & Caffeine (Anhydrous) BP 40 mg Capsules |
25 | Piroxicam Capsules USP 20 mg |
26 | Piracetam BP 400mg + Cinnarizine BP 200mg Capsules |
27 | Pregabalin Capsules 75 mg/150mg/300mg |
28 | Ribavirin Capsules 200 mg |
29 | Tetracycline Capsules BP 250 mg/500mg |
30 | Thalidomide 50mg Capsules |
31 | Tramadol Capsules BP 50 mg/100mg/120mg |
ORAL SYRUPS, SUSPENSIONS, SOLUTIONS | |
1 | Aluminum Hydroxide, Magnesium Trisilicate oral Suspension, 200ml |
2 | Ambroxol + Cetrizine + Dextromethophan suspension |
3 | Artemether 180 mg and Lumefantrine 108mg Dry Syrup Ph. Int. 60 ml |
4 | Artemether 360 mg and Lumefantrine 2160 mg Dry Syrup Ph. Int, 120 ml |
5 | Aciclovir Oral Liquid 200 mg/5 ml, 100ml |
6 | Azithromycin Oral Suspension Usp 200mg/5ml |
7 | Azithromycin Premix For Oral Suspension 8% w/w |
8 | Calcium + Magnesium + Zinc + Vitamin D3 Susp. |
9 | Chlorpheniramine Maleate 2mg/5ml 60ml Elixir |
10 | Clarithromycin for Oral Suspension USP 250 mg/5 ml |
11 | Co-Trimoxazole Oral Suspension 240mg/5mL |
12 | Erythromycin Estolate For Oral Suspension USP (125mg/5ml & 250mg/5ml & 500mg/5ml) |
13 | Erythromycin Ethyl Succinate for Oral Suspension USP 200mg/5ml |
14 | Hydrogen Peroxide, Sol 10 Volumes Sol 3% 500ml |
15 | Ibuprofen Oral Suspension BP 100mg/5ml |
16 | Levocetirizine Syrup 2.5mg/5ml |
17 | Mefenamic acid 50mg/5ml 100ml Suspension |
18 | Metoclopramide HCl, Syr 5mg/5mL |
19 | Metronidazole, Susp 200mg/5mL |
20 | Paracetamol Suspension BP 120mg/5ml |
21 | Paracetamol Syrup BP 125mg/5ml |
22 | Paracetamol 500mg/ Phenlramine Maleate 20mg/ Phenyl Hydrochloride 10mg/ Caffeine 30mg for Oral solution |
23 | Phenytoin Sodium,125mg/5ml Bottle 120ml |
24 | Promethazine HCl, Syr 5mg/mL |
25 | Salbutamol Respirator, Sol 5mg/mL 20ml |
26 | Salbutamol Syr 2mg/5mL |
27 | Sodium Valproate syrup 200mg/5ml, 100ml |
28 | Vitamin B Complex Syrup |
LIQUID INJECTION / DRY POWDER FOR INJECTION | |
1 | Aciclovir Injection 25mg/ml, 10ml |
2 | Adrenaline Injection 1mg/mL |
3 | Artesunate Injection 60 mg/mL |
4 | Atropine Sulphate Injection 0.5mg/Ml |
5 | Benzyl Penicillin for Injection BP |
6 | Bupivacaine Injection 5% |
7 | Chloramphenicol Injection 1g/10mL |
8 | Citicoline Injection 1000mg/4ml |
9 | Cyclophosphomide 500mg Injection |
10 | Dacarbazine Injection USP 200 mg |
11 | Dexamethasone Sodium Phosphate Injection 4mg/mL |
12 | Dexmedetomidine Hydrochloride Injection |
13 | Diazepam 10mg/ 2ml Injection |
14 | Diclofenac Sodium Injection BP 25 mg |
15 | Digoxin Injection 0.5mg/2mL |
16 | Dihydralazine Injection 25mg/5mL |
17 | Dobutamine Injection 250mg/20mL |
18 | Dopamine HCl Injection 200mg/5mL |
19 | Enoxaparin Sodium Injection 40mg/60mg/80mg/100mg/120mg |
20 | Ephedrine HCl Injection BP 50mg/ml |
21 | Furosemide Inj 20mg/2mL vial 2ml |
22 | Hydrocortisone Inj 100mg/mL |
23 | Iron sucrose 100mg/5ml Injection |
24 | Labetalol 5mg/ml Injection |
25 | Leucovorin 50mg/5ml Injection |
26 | Methotrexate 50mg Injection |
27 | Methylprednisolone Inj 40 mg/ml and 500mg/ml (as Sodium Succinate) |
28 | Meloxicam Injection 15mg/2ml |
29 | Mitomycin 40mg Injection |
30 | Morphine Sulphate 10mg Injection |
31 | Nitroglycerin, Inj 5mg/mL 5ml |
32 | Omeprazole, Inj 40mg/10mL |
33 | Oxytocin 10 IU In 1‐ml Vial |
34 | Omeprazole for injection 40mg (Lyophilised) |
35 | Pantoprazole for injection 40mg (Lyophilised) |
36 | Pancuronium, Inj 4mg/2mL |
37 | Phenytoin Sodium, Inj 250mg/5mL |
38 | Prednisolone Sodium Phosphate Inj 50mg/10mL |
39 | Promethazine HCl, Inj 50mg/2mL |
40 | Ranitidine Injection BP 50mg/2ml |
41 | Salbutamol, Inj, 0.5mg/mL |
42 | Suxamethonium Chloride, Inj 100mg/2mL |
43 | Thiopentone 500mg Injection |
44 | Tranexamic Acid Injection BP 100mg/ml |
45 | Vancomycin, Inj 500mg |
46 | Vecuronium 10mg/5mL, Vial |
47 | Vincristine Sulphate, Inj 2mg/2mL |
48 | Heparin Low Molecular Weight PFS 2000 /4000 /6000 I.U. |
TOPICAL CREAMS, OINTMENTS, LOTION, GEL | |
1 | Benzyl Benzoate Lotion 100ml |
2 | Betamethasone, Cream 0.1%, 30g |
3 | Betamethasone, Lotion 0.1%, 100ml |
4 | Betamethasone, Ointment 0.1%, 30g |
5 | Calamine Lotion BP 15% w/v 200ml |
6 | Compound Benzoic Acid Ointment BP |
7 | Hydrocortisone Acetate, Cream 1% ,10mg/mg, 30g |
8 | Lidocaine Gel 2%, 20mg/mL |
9 | Menthol+Methylsalicylate Oint, 20 g |
10 | Silver Sulfadiazine, Cream 1% ,10mg/mL 500g |
11 | Whitfield’s Ointment, 3% Salicylic Acid and 6% Benzoic Acid, 30g |
12 | Tetracycline eye ointment 1% w/w |
INHALERS & SPRAYS | |
1 | Ipratropium Bromide, Inh 20µg/inhalation |
2 | Beclometasone Pressurised Inhalation BP 50mcg/actuation and 100 mcg/actuation |
3 | Budesonide Pressurised Inhalation BP 50mcg/actuation and 100 mcg/actuation |
4 | Lignocaine 10% 50ml Spray |
POWDER | |
1 | ORS powder as per new WHO formula |
CEPHALOSPORINS | |
TABLETS | |
1 | Cefaclor, Extended Release, Slow Release 250 mg, 375 mg |
2 | Cefadroxil, Film Coated 500 mg |
3 | Cefadroxil, Uncoated Dispersible 125 mg, 250 mg |
4 | Cefixime, Film Coated 100 mg, 200 mg, 400 mg |
5 | Cefixime, Uncoated Dispersible 50 mg,100 mg, 200 mg |
6 | Cefpodoxime Proxetil, Film Coated 50 mg, 100 mg, 200 mg |
7 | Cefuroxime Axetil, Film Coated 125 mg ,250 mg, 500 mg |
8 | Cephalexin, Film Coated 100 mg, 250 mg |
9 | Cephalexin, Uncoated 375 mg, 750 mg |
10 | Cephalexin, Uncoated Dispersible 125 mg, 250 mg |
DRY SYRUP | |
1 | Cefixime 50 mg/ 100 mg dry syrup |
2 | Cefpodoxime Proxetil 50 mg/ 100 mg dry syrup |
3 | Cefuroxime Axetil 125 mg dry syrup |
INJECTIONS | |
1 | Cefepime And Tazobactam For Injection 250mg/500mg/1000mg/1500mg |
2 | Cefepime For Injection 250mg/500mg/1000mg/2000mg |
3 | Cefoperazone And Sulbactam For Injection 500mg/1000mg/1500mg/ 2000mg/3000mg |
4 | Cefoperazone For Injection 1000mg/2000mg |
5 | Cefotaxime And Sulbactam for Injection 375mg/750mg/1500mg |
6 | Cefoxitin For Injection 1000mg/2000mg |
7 | Cefpirome Sulphate For Injection 1000mg |
8 | Ceftazidime For Injection 250mg/500mg/1000mg |
9 | Ceftiofur For Injection 250mg/500mg/1000mg |
10 | Ceftriaxone And Sulbactam For Injection 375mg/750mg/1500mg |
11 | Ceftriaxone And Tazobactam For Injection 250mg/500mg/1000mg/3000mg |
12 | Ceftriaxone For Injection 125mg/250mg/500mg/750mg/1000mg/1500mg/2000mg/3000mg/4000mg |
13 | Cefuroxime Sodium Injection 1g/1.5g |
INTRAVENOUS INFUSIONS: | |
1 | Ciprofloxacin Intravenous Infusion BP 0.2%, 100 ml |
2 | Compound Sodium Lactate Intravenous Infusion BP 500ml/1000ml |
3 | Fluconazole 0.2% w/v, 100ml |
4 | Glucose Intravenous Infusion BP 5.0 %, 500ml/1000ml |
5 | Levofloxacin 0.5%, 100ml |
6 | Mannitol Intravenous Infusion BP 20%, 100ml |
7 | Metronidazole Intravenous Infusion BP 0.5%, 100 ml |
8 | Ofloxacin 0.2% w/v, 100ml |
9 | Ornidazole 5mg/1ml,100ml |
10 | Paracetamol Intravenous Infusion 100ml |
11 | Sodium Chloride Intravenous Infusion BP 0.9% , 100ml/500ml/1000ml |
12 | Tinidazole 0.2% w/v, 400ml |
CARBAPENEMS | |
1 | Imipenem And Cilastatin For Injection 500mg/500mg |
2 | Meropenem For Injection 125mg/250mg/500mg/1000mg |
β-lactam PENICILLINASE | |
TABLETS | |
1 | Amoxicillin Dispersible Tab 250mg |
2 | Amoxicillin and Potassium clavulanate Tab 625mg |
3 | Ampicillin & Cloxacillin 500 mg tablets |
4 | Phenoxymethylpenicillin, Tabs 250mg/500mg |
CAPSULES | |
1 | Amoxicillin, Caps B.P. 250mg/500mg |
2 | Ampicillin & Cloxacillin Cap 250mg/500mg |
3 | Cloxacillin Capsules B.P. 250/500 mg |
4 | Dicloxacillin Sodium Cap USP 500mg |
5 | Flucloxacillin Cap B.P 250/500mg |
ORAL SYRUPS, DRY SYRUPS, SUSPENSIONS, SOLUTIONS | |
1 | Amoxicillin And Clavulanate Potassium Oral Susp USP 125/31.25mg per 5ml |
2 | Amoxicillin And Clavulanate Potassium Oral Susp USP 250/62.5mg per 5ml |
3 | Amoxicillin oral suspension 125mg/5ml and 250mg/5ml |
4 | Amoxycillin Potassium + Clavulanate Dry Syrup 200mg/28.5mg |
5 | Cloxacillin Oral Susp 250mg |
6 | Dicloxacillin Sodium Oral Susp 125mg/5ml |
7 | Flucloxacillin Oral Susp 250mg/5ml |
8 | Phenoxymethylpenicillin, Susp (250mg/5ml) |
MONOBACTAMS | |
1 | Aztreonam For Injection 250mg/500mg/1000mg/2000mg |
ß LACTAMASE INHIBITOR | |
1 | Sulbactam For Injection 1000mg/2000mg |
2 | Piperacillin And Tazobactam For Injection 4500mg |
BIOLOGICAL PRODUCTS | |
1 | Human Albumin |
2 | Factor VIII |
3 | Immunoglobulin |
4 | Erythropoietin |